2025 District 1A-4 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Trinity Catholic | 1-0 | 4 | 6 | 0 | 171 | 304 | L2 |
| 2 | P.K. Yonge | 0-1 | 0 | 10 | 0 | 66 | 461 | L13 |
2025 Urban Region FHSAA Rankings
| Pos | Team | FHSAA PR | W | L | T | DISTRICT | REGION |
|---|---|---|---|---|---|---|---|
| 1 | Buchholz | 25.988 | 12 | 2 | 0 | 6A-3 | 6A R1 |
| 2 | Hawthorne | 18.940 | 11 | 1 | 0 | N/A | N/A |
| 3 | Oakleaf | 16.737 | 8 | 3 | 0 | 6A-2 | 6A R1 |
| 4 | Bradford | 16.389 | 11 | 2 | 0 | 2A-5 | 2A R2 |
| 5 | South Lake | 14.178 | 11 | 2 | 0 | 6A-6 | 6A R2 |
| 6 | Vanguard | 13.041 | 9 | 3 | 0 | 4A-5 | 4A R2 |
| 7 | Eastside | 12.093 | 9 | 3 | 0 | 3A-5 | 3A R2 |
| 8 | Middleburg | 8.174 | 8 | 3 | 0 | 5A-3 | 5A R1 |
| 9 | Fleming Island | 7.042 | 6 | 4 | 0 | 5A-3 | 5A R1 |
| 10 | Newberry | 4.669 | 5 | 6 | 0 | 2A-5 | 2A R2 |
| 11 | Dunnellon | 4.304 | 8 | 6 | 0 | 3A-5 | 3A R2 |
| 12 | Tavares | 3.946 | 6 | 5 | 0 | 3A-6 | 3A R2 |
| 13 | Santa Fe | 3.681 | 7 | 4 | 0 | 2A-5 | 2A R2 |
| 14 | East Ridge | 2.514 | 6 | 5 | 0 | 7A-9 | 7A R3 |
| 15 | Forest | 2.234 | 6 | 4 | 0 | 6A-6 | 6A R2 |
| 16 | Palatka | -0.011 | 6 | 7 | 0 | 2A-5 | 2A R2 |
| 17 | Orange Park | -0.872 | 4 | 6 | 0 | 5A-3 | 5A R1 |
| 18 | Trinity Catholic | -0.986 | 4 | 6 | 0 | 1A-4 | 1A R1 |
| 19 | Leesburg | -2.693 | 5 | 5 | 0 | 4A-5 | 4A R2 |
| 20 | Mount Dora | -3.090 | 2 | 8 | 0 | 3A-6 | 3A R2 |
| 21 | Belleview | -5.404 | 2 | 8 | 0 | 5A-4 | 5A R1 |
| 22 | Clay County | -5.490 | 2 | 8 | 0 | 4A-3 | 4A R1 |
| 23 | North Marion | -6.058 | 2 | 8 | 0 | 3A-5 | 3A R1 |
| 24 | Ridgeview | -9.646 | 2 | 8 | 0 | 4A-3 | 4A R1 |
| 25 | Crescent City | -9.925 | 4 | 6 | 0 | 1A-5 | 1A R2 |
| 26 | Lake Minneola | -12.543 | 1 | 9 | 0 | 6A-6 | 6A R2 |
| 27 | Eustis | -12.886 | 1 | 9 | 0 | 3A-6 | 3A R2 |
| 28 | West Port | -15.175 | 1 | 9 | 0 | 7A-5 | 7A R2 |
| 29 | Keystone Heights | -17.611 | 0 | 10 | 0 | 2A-5 | 2A R2 |
| 30 | P.K. Yonge | -21.540 | 0 | 10 | 0 | 1A-4 | 1A R1 |
2024 District 1A-4 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Trinity Catholic | 1-0 | 2 | 9 | 0 | 165 | 359 | L2 |
| 2 | P.K. Yonge | 0-1 | 5 | 5 | 0 | 255 | 221 | L3 |
2024 Region 1A-1 Standings
| Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacksonville Trinity Christian | 11.008 | 10 | 4 | 0 | 378 | 255 | L1 | 1A-2 |
| 2 | Providence School Stallions | 9.513 | 8 | 4 | 0 | 429 | 271 | L1 | 1A-3 |
| 3 | University Chrisitan | 6.671 | 7 | 6 | 0 | 380 | 342 | L1 | 1A-3 |
| 4 | Maclay Marauders | 5.427 | 7 | 4 | 0 | 343 | 242 | L1 | 1A-1 |
| 5 | Impact Christian Academy | 2.792 | 6 | 4 | 0 | 263 | 192 | L1 | 1A-3 |
| 6 | Tallahassee St. John Paul II Panthers | 1.798 | 5 | 6 | 0 | 312 | 273 | L2 | 1A-1 |
| 7 | Trinity Catholic | -4.242 | 2 | 9 | 0 | 165 | 359 | L2 | 1A-4 |
| 8 | P.K. Yonge | -4.540 | 5 | 5 | 0 | 255 | 221 | L3 | 1A-4 |
| 9 | Episcopal School Eagles | -4.893 | 4 | 6 | 0 | 194 | 287 | L1 | 1A-2 |
| 10 | NFC Eagles | -12.712 | 2 | 8 | 0 | 148 | 390 | L3 | 1A-1 |
| 11 | NFEI Eagles | -15.967 | 1 | 7 | 0 | 40 | 270 | L7 | 1A-2 |
| 12 | KIPP Bold City | -16.352 | 1 | 9 | 0 | 111 | 356 | L4 | 1A-2 |
| 13 | FAMU DRS Baby Rattlers | -20.371 | 0 | 10 | 0 | 100 | 483 | L16 | 1A-1 |
2023 District 1S-3 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Trinity Catholic | 1-0 | 6 | 8 | 0 | 385 | 318 | L1 |
| 2 | P.K. Yonge | 0-1 | 3 | 7 | 0 | 162 | 311 | L5 |
2022 District 1S-3 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Trinity Catholic | 2-0 | 9 | 3 | 0 | 430 | 190 | L1 |
| 2 | P.K. Yonge | 1-1 | 4 | 8 | 0 | 215 | 368 | L1 |
| 3 | St. Joseph Academy | 0-2 | 2 | 7 | 0 | 80 | 236 | L3 |
2022 Region 1S-2 Standings
| Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Trinity Catholic | 10.481 | 9 | 3 | 0 | 430 | 190 | L1 | 1S-3 |
| 2 | Holy Trinity | -1.149 | 6 | 5 | 0 | 283 | 251 | L2 | 1S-4 |
| 3 | P.K. Yonge | -4.004 | 4 | 8 | 0 | 215 | 368 | L1 | 1S-3 |
| 4 | Father Lopez | -4.983 | 6 | 5 | 0 | 284 | 223 | L1 | 1S-4 |
| 5 | Melbourne Central Catholic | -11.516 | 2 | 8 | 0 | 47 | 427 | L3 | 1S-4 |
| 6 | St. Joseph Academy | -12.235 | 2 | 7 | 0 | 80 | 236 | L3 | 1S-3 |
| 7 | Halifax Academy | -14.239 | 2 | 8 | 0 | 114 | 308 | L4 | 1S-4 |
2021 Region 3A-1 Standings
| Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Trinity Catholic | 43 | 0.660 | 7 | 3 | 0 | 260 | 145 | L1 |
| 2 | Walton Braves | 50 | 0.655 | 9 | 2 | 0 | 329 | 167 | L1 |
| 3 | Florida High Seminoles | 73 | 0.632 | 11 | 2 | 0 | 410 | 184 | L1 |
| 4 | P.K. Yonge | 106 | 0.597 | 8 | 4 | 0 | 349 | 238 | L1 |
| 5 | Crescent City | 150 | 0.567 | 7 | 4 | 0 | 286 | 337 | L1 |
| 6 | Episcopal School Eagles | 187 | 0.546 | 6 | 5 | 0 | 256 | 300 | L3 |
| 7 | Pensacola Catholic Crusaders | 205 | 0.538 | 5 | 5 | 0 | 230 | 285 | L2 |
| 8 | Maclay Marauders | 278 | 0.488 | 4 | 5 | 0 | 192 | 257 | W1 |
| 9 | Interlachen | 325 | 0.460 | 3 | 6 | 0 | 139 | 234 | L2 |
| 10 | Providence School Stallions | 331 | 0.454 | 3 | 7 | 0 | 152 | 233 | L5 |
2020 Region 3A-2 Standings
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | John Carroll Golden Rams | 9 | 2 | 0 | 339 | 213 | L1 |
| 2 | Trinity Catholic | 7 | 4 | 0 | 303 | 193 | L1 |
| 3 | Taylor | 6 | 4 | 0 | 262 | 185 | L1 |
| 4 | The First Academy | 5 | 1 | 0 | 281 | 89 | L1 |
| 5 | Holy Trinity | 5 | 4 | 0 | 288 | 254 | L1 |
| 6 | Father Lopez | 3 | 4 | 0 | 139 | 141 | L2 |
| 7 | Melbourne Central Catholic | 3 | 5 | 0 | 123 | 128 | L4 |
| 8 | Trinity Prep | 1 | 6 | 0 | 127 | 301 | L1 |
| 9 | Cornerstone Charter | 0 | 6 | 0 | 25 | 283 | L8 |








































